- Vertical Honing Machine is used to correct the taper, roundness and improve the surface finish of the work piece bore.
- It is fabricated with superior quality steel. The Honing head of Vertical Honing Machine is mounted on LM Guide Ways & Blocks provided on the machine column. Moreover, it is equipped with a servo motor, ball screw or Hydraulic power pack with hydraulic cylinder for stroking, expansion/ retraction of the honing tool and clamping/ de clamping of the component. Spindle will be drive by Induction motor. Vertical Honing Machine is highly productive with better accuracy. Various components can be hone on the same machine.
Machine Features
- Machine Base is steel fabricated and machined for better accuracy.
- CNC, PLC & HMI are used to control and interface the machine operations.
- Servo Motor/ Hydraulic Cylinder is used for required expansion and retraction values.
- LM Guide Ways & Blocks are used to run machine smoothly & low noise level.
- Various components can be honed on the same machine.
- Machine is very compact & designed for productivity and accuracy.
Technical Specifications – Vertical Honing Machine
Sr. No. | Parameters | Specifications/ Make |
---|---|---|
Honing Range | ||
1 | Minimum dia. | 20 mm. |
2 | Maximum dia. | 100 mm |
3 | Honing Stroke | 400 mm |
4 | Honing Length | 200 mm |
Spindle & Head details | ||
5 | No. of Spindle | One |
6 | Spindle Drive | Electric Motor/ Hydraulic |
7 | Spindle speed | 0-1200 rpm. with VFD/ Flow Control Valve. |
8 | Honing Head reciprocation | Hydraulically / Servo Motor |
9 | Reciprocation Speed | Flow Control Valve / Servo Motor Drive. |
10 | Expansion / Retraction | Hydraulic / Servo Motor |
Honing Tool | ||
11 | Honing tool Type | Internal Expansion |
12 | Honing tool adaption | Floating type. |
L. M. Guide Ways & Blocks | ||
13 | L. M. Guide Ways | Hiwin/SKF/THK or equivalent |
14 | L.M. Blocks | Hiwin/SKF/THK or equivalent |
Electrical Material | ||
15 | Operating Voltage | 415 V, 3 phases, 50 Hz |
16 | Control Voltage | 220V / 24 V |
17 | CNC / PLC / HMI | Simens/Fanuc/Delta/Mitsubishi or equivalent |
18 | Electric material | Telemechnics / Schneider or equivalent |
Other Details | ||
19 | Lubrication System | Manual/ Automatic Lubrication |
20 | Floor Space W x B x H approx | 1000 x 1000 x 2200 mm approx. |
21 | Machine Weight | 1000 Kgs. approx. |
22 | Color | DA Gray/ Siemens Gray/ As per req. |
Note – Due to continuous improvement, above specification may change without notice.